We bring you news on the latest condo launches in Singapore.

Dec 1, 2014

Singa Hills

Condo Launch Singapore: Singa Hills



SINGA HILLS is a freehold 5-storey boutique development. Singa Hills is arranged in a North-South orientation on an elevated site and nestled in a serene private residential enclave.

PROJECT SUMMARY:

Project Name: Singa Hills

Developer: ECCO Development Pte Ltd

Address: 33 Jalan Singa (off Bedok Reservoir Road ) Singapore 418109

Singa Hills District: 4

Singa Hills Land Size: 2,918.50 sqm / est 31,414.5 sqft

Singa Hills Tenure of Land: Freehold

Singa Hills TOP: 31 Dec 2018

Singa Hills UNIT MIX :
1 bedroom: 463 sqft = 8 units
2 bedroom: 657 & 667 sqft = 24 units
3 bedroom: 775 / 807 / 829 / 872 sqft = 20 units
3 bedroom+PES: 807 & 829 sqft = 2 units
3 bedroom Penthouse: 1163 sqft = 4 units
Total = 58 units

Singa Hills Facilities:

Admin

We highlight new condo launch in Singapore.

Nov 3, 2014

Bijou Condo

Condo Launch Singapore: Bijou Condo


Developer Far East Organisation

Bijou Condo Tenure Freehold

Description Proposed erection of a 5storey residential development with communal facilities. A total of 120 aparmtents and 15 commercial units of various sizes

Bijou Condo Site area 3680 sqm / 39,611.52 sqft

Bijou Condo TOP 2019

Bijou Condo District 5

Bijou Condo Address Jalan Mat Jambol

Unit Mix 1 bedroom SOHO 517sqft (4units)
2 bedroom compact SOHO 568sqft-760sqft (90units)
2 bedroom with attic Dual Key SOHO 764-851sqft (24units)
4 bedroom Dual Key SOHO 1170-1237sqft (2units)

Total no. of units 120 residential units


Admin

We highlight new condo launch in Singapore.

Oct 13, 2014

Robin Residences

Condo Launch Singapore: Robin Residences



Robin Residences Location: 1 & 3 Robin Drive, 10-12 Robin Road and 2-8 Robin Road

Robin Residences Tenure: Freehold

Robin Residences Total land area: 88,748.4 square feet

Robin Residences Total gross floor area : 136,672.5 square feet

Robin Residences Development plan : Residential apartments with facilities

Robin Residences Sales Prices: to be confirmed


Admin

We highlight new condo launch in Singapore.

Oct 1, 2014

Skywoods Condo

Condo Launch Singapore: Skywoods Condo



Skywoods Condo Developer:
Bukit Timah Green Development P/L

Skywoods Condo Description:
420 units
6 Towers 15 Storey
1+S, 2, 3, 4 & Penthouse

Skywoods Condo Address:
No. 1 Dairy Farm Heights

Skywoods Condo Tenure:
Leasehold 99 years WEF 21st December 2012

Skywoods Condo Plot Size:
188,863 sq ft

Skywoods Condo Expected TOP Date:
Dec-16

Skywoods Condo Est. Legal Completion:
31st December 2019

Skywoods Condo Carpark Lot:
420 Basement Carpark Lots and 4 Handicap Lots

Skywoods Condo No. of Lifts:
13 Lifts , 1 Service lift
2 Lifts to each block
1 Lift to Club House
1 Service Lift to Bin Centre

Skywoods Condo Security Features
Proximity Card Access Control system.
Audio/Video intercom system
CCTV at designated locations
ERP car park access system

Admin

We highlight new condo launch in Singapore.

Sep 8, 2014

Seventy St Patricks Condomium

Condo Launch Singapore: Seventy St Patricks Condomium



Property = Seventy St Patricks Condomium

Developer = UOL Development (St Patrick) Pte Ltd

Seventy St Patricks Condomium Address = 70, 72, 76, 78, 80, 82, 84, 86, 88 St Patrick’s Road (Marine Parade . Singapore 424175)

Seventy St Patricks Condomium District= 15

Seventy St Patricks Condomium Tenure= Freehold (Estate in Fee Simple)

Seventy St Patricks Condomium Site Area= 12,950 sq m (139,398 sq ft)

Seventy St Patricks Condomium Gross Floor Area= 18,130.5 sq m (195,157 sq ft)

Seventy St Patricks Condomium Plot Ratio = 1.4

Seventy St Patricks Condomium Official T.O.P. = December 2017

Seventy St Patricks Condomium No. of Blocks = 9 Blocks

No. of Storeys = 5

Seventy St Patricks Condomium Total Units = 186 units

Admin

We highlight new condo launch in Singapore.

Sep 4, 2014

Twin Regency

Condo Launch Singapore: Twin Regency Transacted Prices

Twin Regency Transacted Prices and Other details:

Project Name
Street Name
Type
Postal
District
Market
Segment
Tenure
No. of
Units
Price
($)
Area
(Sqft)1
Type of
Area2
Floor Level
Unit Price
($psf)3
Date of Option
Exercised / Sales
Agreement Signed

TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1790000 980 Strata 01 to 05 1827 Jun-14
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2350000 1442 Strata 06 to 10 1629 May-14
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2150000 1227 Strata 16 to 20 1752 Jul-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2100000 1216 Strata 26 to 30 1727 Jun-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1780000 980 Strata 26 to 30 1817 Apr-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1780000 980 Strata 31 to 35 1817 Feb-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1700000 980 Strata 16 to 20 1736 Jan-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1690000 980 Strata 26 to 30 1725 Jan-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1700000 980 Strata 21 to 25 1736 Jan-13
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2307200 1442 Strata 11 to 15 1600 Dec-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1580000 980 Strata 21 to 25 1613 Aug-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1500000 980 Strata 16 to 20 1531 Aug-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1933440 1216 Strata 31 to 35 1590 Jul-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2150000 1442 Strata 21 to 25 1491 May-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2230000 1442 Strata 26 to 30 1546 May-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2100000 1442 Strata 11 to 15 1456 Apr-12
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1600000 1227 Strata 21 to 25 1304 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1921280 1216 Strata 31 to 35 1580 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 1550000 980 Strata 21 to 25 1582 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2532800 1776 Strata 06 to 10 1426 Dec-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2610000 1776 Strata 16 to 20 1470 Oct-11
TWIN REGENCY KIM TIAN ROAD Condominium 3 RCR Freehold 1 2000000 1442 Strata 11 to 15 1387 Sep-11



Admin

We highlight new condo launch in Singapore.

Sep 3, 2014

Bellewaters Condominium

Condo Launch Singapore: Bellewaters Executive Condominium

Here is latest news on Bellewaters executive condominium launch in Singapore this 2014.



Project Name: BelleWaters

Bellewaters Condominium Development Type: Condominium

Bellewaters Condominium Developer: Qingjian Realty

Bellewaters Condominium Site Area: 247,572 sqft

Bellewaters Condominium Address: Anchorvale Crescent

Bellewaters Condominium District: 19

Bellewaters Condominium Total Units: 651 units

Bellewaters Condominium Tenure: 99-year leasehold

Bellewaters Condominium Estimated T.O.P: 30 November 2017

Facilities: guard house, clubhouse, Function Room & Indoor Gym Tennis Court, 50m Freeform Pool Pool Deck, Wading Pool, Splash Pool & Family Pool Jacuzzi & Hydro Spa, BBQ Area Dining and Play Fountain, Fitness Alcove & Children’s Playground and Garden Trail

Pricing of Bellewaters EC: to be confirmed

E-application date:


Admin

We highlight new condo launch in Singapore.

Sep 2, 2014

Commonwealth Towers

Condo Launch Singapore: Commonwealth Towers



Here is update on Commonwealth Towers this day in 2014.

Project Name Commonwealth Towers

Type Condominium

Location 230 & 232 Commonwealth Avenue

Tenure 99 years wef 7 May 2013

Expected TOP 1 Dec 2017 (no later than 1 Dec 2019 under S&P)

Site Area 12,086.6 sqm / 130,101 sqft

Plot Ratio 5.38

Number of Units 845 units in 2 blocks of 43-storey apartments

Number of Carpark Lots 851 lots (inclusive of 6 handicap lots) on 1st-storey and 3 basements

Developer City Developments and Hong Leong Group



Admin

We highlight new condo launch in Singapore.

Aug 28, 2014

Highline Residences

Condo Launch Singapore: Highline Residences


Development Name: HighLine Residences
Developer: Keppel Land Limited

Address: Kim Tian Road, Tiong Bahru
District: 03

Development Type: Residential
Tenure: 99 yrs

Site Area: 10,990.6 sqm / 118,303 sqft (approx.)
Gross Floor Area: 43,963 sqm / 473,218 sqft (approx.)

Plot Ratio (GPR): 4.0
No. of Blocks/Storey: 7 Blocks,2 x 36-storey,1 x 21-storey & 4 x 4-storey blocks with Sky Terraces

No. of Units: 500



Admin

We highlight new condo launch in Singapore.

Aug 25, 2014

Hills Two One Condo

Condo Launch Singapore: Hills Two One Condo


Hills Two One Condo Developer:
Macly RL Pte Ltd

Hills Two One Condo Units Information:
1 Block of 6-Storey Residential Flat Development With an Attic (Total: 71 units),

Hills Two One Condo Address:
21 Hillview Terrace Singapore 669232

Hills Two One Condo Tenure:
Freehold (Estate in Fee Simple)

Hills Two One Condo Site Area:
Approx. 2,617.50 sqm

Hills Two One Condo Expected TOP Date:
31st December 2019

Hills Two One Condo Expected Legal Completion Date:
31st December 2022

Hills Two One Condo Parking Lot:
73 car park lots (including 28 Mechanized Carpark Lots and 2 Handicap Lots)

Hills Two One Condo Launch Date: to be advised

Sales Price: -


Admin

We highlight new condo launch in Singapore.

Aug 16, 2014

The Citron Residences

Condo Launch Singapore: The Citron Residences



The Citron Residences Developer
Goodland Assets Pte Ltd (Wholly owned by Goodland Group Limited)

The Citron Residences Address 1 Marne Road

The Citron Residences District 8

The Citron Residences Property Type Mixed Development

The Citron Residences Tenure Freehold

Site Area 1,700.40 sq.m ( 18,303.1 sq.ft)

No. of Units Residential Flat Development (Total 54 units) with 1st Storey Commercial Shops(Total 36 Units)
Carpark Lots 62

Expected TOP
NO LATER THAN 31 DEC 2019

Unit Mix
90 Units comprising -

a. 36 units of commercial shops at the 1st storey; and

b. 54 units of residential apartments at the 2nd, 3rd, 4th, 5th and 6th storeys


Admin

We highlight new condo launch in Singapore.

Aug 9, 2014

The Crest at Prince Charles

Condo Launch Singapore: The Crest at Prince Charles



Project Name The Crest (at Prince Charles)

The Crest at Prince Charles Developer Wingcrown Investment Pte Ltd
[Joint Venture Project by Wingtai Land, Metro Australia Holdings Pte Ltd & Maxdin Pte Ltd]

Location 101, 103, 105, 107, 109, 111, 113 Prince Charles Crescent

Tenure 99 Years Leasehold w.e.f 21 December 2012

Site Area Approximately 23,785 sqm / 256,000 sqft

The Crest at Prince Charles District 3

The Crest at Prince Charles Plot Ratio 2.1

Expected Date of Vacant Possession 30-Jun-18

Expected Date of Legal Completion 30-Jun-21

No. of Units 469 units

Blocks/Storeys 3 Blocks of 23 Storeys (Tower by the Meadows) & 4 Blk of 5-storey (Island Villas)

Carpark 494 (including 7 handicapped lots)



Admin

We highlight new condo launch in Singapore.

Aug 4, 2014

City Gate

Condo Launch Singapore: City Gate


Project Name: City Gate

City Gate Address: 371 Beach Road Singapore (SG) 199597

City Gate District: 07

City Gate Nearest MRT: Nicoll Highway MRT Station (less than 5-min walk)

City Gate Tenure: 99-year Leasehold

City Gate Developer: Bayfront Ventures Pte Ltd

City Gate Total Units: 311 Residential Units

City Gate Carpark Lots: 315 Lots for Residential (including 3 Handicapped Lots)

City Gate Land Size: 78,242.44 sqft

City Gate No. of Storeys: 30-storey (3-storey Commercial Podium, 3-storey Podium Carpark, 25-storey Residential Tower with Sky Terrace on 6th and 24th storey)

City Gate Expected TOP: 31 October 2019

Admin

We highlight new condo launch in Singapore.

Jul 7, 2014

City Gate Commercial Shops

Condo Launch Singapore: City Gate Commercial Shops



Project Name: City Gate Commercial Shops

City Gate Commercial Shops Address: 371 Beach Road Singapore (SG) 199597

City Gate Commercial Shops District: 07

City Gate Commercial Shops Nearest MRT: Nicoll Highway MRT Station (less than 5-min walk)

City Gate Tenure: 99-year Leasehold

City Gate Developer: Bayfront Ventures Pte Ltd

City GateTotal Units: 188 Commercial Units

City Gate Commercial Shops Carpark Lots: 113 Lots for Residential (including 3 Handicapped Lots)

City Gate Commercial Shops Land Size: 78,242.44 sqft

City Gate Commercial Shops No. of Storeys: 30-storey (3-storey Commercial Podium, 3-storey Podium Carpark, 25-storey Residential Tower with Sky Terrace on 6th and 24th storey)

City GateExpected TOP: 31 October 2019



Admin

We highlight new condo launch in Singapore.

Mar 3, 2014

The Scala

Condo Launch Singapore: The Scala Transacted Prices



Transacted prices of The Scala are shown in the list:

Project Name

Street Name

Type

Postal District

Market Segment

Tenure

No. of Units

Price($ '000)

Area(Sqft)

Type of Area

Floor Level

Unit Price($psf)

Date of Option Exercised / Sales Agreement Signed

THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 775,000 474 Strata 16 to 20 1,636 Sep-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 780,000 484 Strata 06 to 10 1,610 Sep-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 758,000 474 Strata 06 to 10 1,600 Sep-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,210,000 850 Strata 16 to 20 1,423 Sep-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,228,000 904 Strata 06 to 10 1,358 Sep-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,250,000 893 Strata 01 to 05 1,399 Jul-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 750,000 484 Strata 06 to 10 1,548 Jul-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,100,000 850 Strata 01 to 05 1,294 Jun-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,210,000 990 Strata 01 to 05 1,222 Jun-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,210,000 958 Strata 01 to 05 1,263 May-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 720,000 474 Strata 06 to 10 1,520 May-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,200,000 829 Strata 11 to 15 1,448 Apr-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,200,000 829 Strata 11 to 15 1,448 Apr-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,480,000 1,044 Strata 16 to 20 1,417 Apr-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 740,000 484 Strata 06 to 10 1,528 Apr-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 711,000 474 Strata 01 to 05 1,501 Apr-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,560,000 1,044 Strata 11 to 15 1,494 Apr-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,310,000 904 Strata 11 to 15 1,449 Mar-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,480,000 1,044 Strata 11 to 15 1,417 Mar-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 726,000 474 Strata 01 to 05 1,533 Feb-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,510,000 1,044 Strata 11 to 15 1,446 Jan-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,220,000 829 Strata 06 to 10 1,472 Jan-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,450,000 1,033 Strata 06 to 10 1,403 Jan-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 1,080,000 850 Strata 01 to 05 1,270 Jan-13
THE SCALA SERANGOON AVENUE 3 Apartment 19 OCR 99 yrs lease commencing from 2010 1 690,000 474 Strata 11 to 15 1,457 Jan-13



Admin

We highlight new condo launch in Singapore.

Feb 9, 2014

RiverTrees Residences

Condo Launch Singapore: RiverTrees Residences



Rivertrees Residences Indicative Selling Price:

1 BR = from $5xxk

2 BR = $6xxk

3 BR = $9xxk

4 BR = $1.2million

plus strata titled landed cove homes

UNIT MIX

RiverTrees Residences
Typical Size | No Of Units | Unit Types

1 Bedroom 506-614sqft 22

2 Bedroom 581-712sqft 60

2 Bedroom 700-872sqft 121

3 Bedroom 947-1087sqft 20

3 Bedroom 936-1216sqft 22

3 Bedroom 1119-1270sqft 97

3 Bedroom 1119-1249sqft 43

3 Bedroom 1528sqft 8

4 Bedroom 1206-1475sqft 59

4 Bedroom 1356-1593sqft 43



Development Name: RiverTrees Residences
RiverTrees Residences Property Type: Apartment

RiverTrees Residences Developer: Watervine Homes Pte Ltd
RiverTrees Residences Tenure: 99-year Leasehold

RiverTrees Residences Expected Completion: 2018
RiverTrees Residences Number of Units: 495


Admin

We highlight new condo launch in Singapore.

Feb 4, 2014

Riverbank

Condo Launch Singapore: Riverbank


•Development Name: Riverbank @ Fernvale

•Riverbank Property Type: Condominium

•Riverbank Address: Sengkang West Way Singapore

•Riverbank District: D19 – Hougang / Punggol / Sengkang

•Riverbank Tenure: 99-year Leasehold

•Riverbank Est. TOP: 2018

•Riverbank No. of Floors: 19

•Riverbank No. of Units: 555

•Riverbank Developer: UOL Group Limited



Admin

We highlight new condo launch in Singapore.

Jan 27, 2014

The Crest

Condo Launch Singapore: The Crest




Project Name The Crest
Developer: Wingstar Investment Pte Ltd. Metro Australia Holdings Pte Ltd and Maxidin Pte Ltd (Wing Tai Asia)

The Crest Architect: Toyo Ito & Associates (Japanese Renowned Architect)
The Crest Address Prince Charles Crescent

Tenure 99 Years leasehold
The Crest Site Area 23,785.4 m2 / 256,026 sqft (approx.)

The Crest Expected TOP: 2018
The Crest Unit Mix: 1 Bedroom, 2 Bedrooms, 3 Bedrooms, 4 bedrooms and penthouse


Admin

We highlight new condo launch in Singapore.

Jan 20, 2014

Ocean Front Suites

Condo Launch Singapore: Ocean Front Suites

Presented here is an update on Ocean Front Suites in Singapore.



Ocean Front Suites Details:

Developer : Regal Realty Pte Ltd
Location : 173 & 175 Jalan Loyang Besar
Total : 58 units

Tenure : 999 yrs leasehold from 27 Nov 1937
Estimated TOP : March 2016
Site area : 2221.1sqm/ 23,907.92sqft

5 storey consists of 2 blocks with attic
1st storey Carpark & swimming pool
Typical units : 1 bedder to 3 bedders & Penthouses



Ocean Front Suites Pricing:

1 Bedroom (398 sqft) from $578K;

2 Bedroom (678 sqft) starts $888K

3 Bedroom (1098 sqft) from $1,668k

Admin

We highlight new condo launch in Singapore.

Jan 13, 2014

1 Bedroom Floor Plans

Condo Launch Singapore: 1 Bedroom Floor Plans


1 Bedroom Floor Plans of DUO Residences (Singapore) are shown for your eyes only.


1 Bedroom Floor Plans 1




1 Bedroom Floor Plans 2



1 Bedroom Floor Plans 3



1 Bedroom Floor Plans provided for personal use. 1 Bedroom Floor Plans are subject to change.


Admin

We highlight new condo launch in Singapore.

Jan 7, 2014

Clermont Residence

Condo Launch Singapore: Clermont Residence


Project Name
Clermont Residence

Clermont Residence Type
High-rise Residential Condominium of Tanjong Pagar Center - integrated development at Tanjong Pagar Singapore by Guocoland

Clermont Residence Address
Peck Seah St/ Choon Guan St

Clermont Residence Number of Units
181 Luxurious High Rise Homes

Clermont Residence No of Storeys
64 Storeys @ 290m ( Singapore's Tallest Building )

Clermont Residence Tenure
99-years leasehold

Buyers Eligibility
Locals/ PRs/ Foreigners

Clermont Residence TOP
Est 2016

Clermont Residence Land Size
approx 161,709 sqft

Clermont Residence Developer
Guocoland Ltd

Clermont Residence Architect
Skidmore, Owings & Merrill

Clermont Residence Pricing
•1Bed (614sf -646sf) : from $1.8m
•2Bed (861sf-958sf) : from $2.45m
•3Bed(1098sf-1679sf): from $3.2m
•4Bed/4Bed+S : TBA
• Penthouses : TBA




Admin

We highlight new condo launch in Singapore.

Jan 5, 2014

Duo Residences Pricing

Condo Launch Singapore: Duo Residences Pricing


We reveal the actual transacted prices of Duo Residences.

Duo Residences Pricing:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price ($ '000)
Area (Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option
Exercised / Sales
Agreement Signed


DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,099,790 947 Strata 36 to 40 2,217 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 4,407,000 1,841 Strata 41 to 45 2,394 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,107,870 947 Strata 36 to 40 2,225 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,442,000 721 Strata 06 to 10 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,166,000 592 Strata 21 to 25 1,970 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,413,000 732 Strata 21 to 25 1,930 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,677,000 721 Strata 26 to 30 2,325 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,518,000 700 Strata 21 to 25 2,170 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,661,000 1,012 Strata 01 to 05 1,642 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,725,000 1,012 Strata 11 to 15 1,705 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,280,000 527 Strata 06 to 10 2,427 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,871,600 1,012 Strata 26 to 30 1,850 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,161,400 947 Strata 41 to 45 2,282 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,442,000 721 Strata 11 to 15 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,471,900 732 Strata 26 to 30 2,011 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,223,000 689 Strata 01 to 05 1,775 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,412,000 646 Strata 06 to 10 2,186 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,040,000 1,001 Strata 31 to 35 2,038 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,517,000 646 Strata 16 to 20 2,349 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,265,000 1,001 Strata 41 to 45 2,263 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,661,000 1,023 Strata 01 to 05 1,624 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,998,200 1,023 Strata 31 to 35 1,954 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,231,200 538 Strata 26 to 30 2,288 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,022,700 1,023 Strata 36 to 40 1,978 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,637,000 936 Strata 06 to 10 1,748 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,063,500 1,023 Strata 41 to 45 2,018 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,559,500 721 Strata 21 to 25 2,162 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,209,000 667 Strata 16 to 20 1,812 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,182,710 538 Strata 21 to 25 2,198 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,287,000 646 Strata 26 to 30 1,993 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,759,000 1,722 Strata 41 to 45 2,183 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,667,000 840 Strata 06 to 10 1,985 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,829,000 1,012 Strata 26 to 30 1,808 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,528,000 721 Strata 11 to 15 2,119 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,392,000 818 Strata 01 to 05 1,702 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,006,400 1,023 Strata 31 to 35 1,962 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,063,000 1,109 Strata 11 to 15 1,861 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,509,000 689 Strata 21 to 25 2,190 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,555,000 969 Strata 06 to 10 1,605 Dec-13
